All Loan Schemes
Business Loan
- ✓ Hypothecation limit against stock
- ✓ SCC limit
- ✓ Pledge of goods
- ✓ Loan against building plant and machinary
- ✓ Loan against fixed deposit
Industrial Loan
- ✓ Hypothecation
- ✓ Pledge of goods
- ✓ Secured Cash Credit
Retail Loan
- ✓ Housing Loan
- ✓ Gold Loan
- ✓ Gold Loan upto 50 Lacs
- ✓ Vehicle Loan
- ✓ Education Loan
- ✓ Sour Urja Loan
- ✓ Loan against G-Sec
- ✓ SCC
- ✓ SWCL
Education Loan
- ✓ Education Loan
Interest Rates on Loans and Advances (w.e.f. 01/05/2024)
| Sr. No. | Type of Loans & Advances | Applicable Interest Rates (Monthly) | CIBIL Applicable | ||||
|---|---|---|---|---|---|---|---|
| Below ₹50 Lacs | ₹50 Lacs to Below ₹1 Cr | ₹1 Cr to Below ₹5 Cr | ₹5 Cr to Below ₹10 Cr | ₹10 Cr & Above | |||
| 1 | Hypothecation against Stock / Book Debt (General & SSI) | 11.75% | 11.00% | 10.00% | - | - | Yes |
| 2 | Secured Cash Credit (excluding Sr. No. 6a, 10a & 11a) | 13.00% | 12.00% | 11.50% | 10.50% | - | Yes |
| 3 | Secured WC Limit against Property (for Traders) | 13.00% | 11.50% | - | - | - | Yes |
| 4 | Clean Cash Credit | 16.00% | Yes | ||||
| 5a | Term Loan - Loan to SSI Unit | 9.00% | Yes | ||||
| 5b | Term Loan - Other than SSI (excluding Sr. No. 6) | 9.50% | 9.00% | - | Yes | ||
| 5c | Term Loan - Professionals (other than Doctors) | 9.50% | Yes | ||||
| 5d | Term Loan - Doctors | 9.00% | 8.50% | 8.00% | - | Yes | |
| 6a | Loan to Builders - Limit Type | 15.75% | Yes | ||||
| 6b | Loan to Builders - Project Loan | 14.00% | Yes | ||||
| 6c | Loan to Builders - Against Immovable Property | 14.00% | Yes | ||||
| 7 | Loan against Immovable Property (Others) | 12.50% | Yes | ||||
| 8 | Godown Construction (NABARD Scheme) | 11.00% | Yes | ||||
| 9 | G.R. / Chintamukti / Chakragati Loan | 16.00% | Yes | ||||
| 10a | Loan Against NSC/LIC Policy - Limit Type | 13.50% | No | ||||
| 10b | Loan Against NSC/LIC Policy - Fixed Loan | 9.00% | No | ||||
| 11a | Loan Against Gold & Silver - Limit Type | 13.50% | No | ||||
| 11b | Loan Against Gold & Silver - Fixed/EMI/CC Type | 9.50% | No | ||||
| 12 | Loan against Property Rent | 12.00% | Yes | ||||
| 13 | Educational Loan | 7.50% | Yes | ||||
| 14a | Housing Loan (Construction/Purchase - Fixed) | 9.50% | Yes | ||||
| 14b | Housing Loan (Construction/Purchase - Floating) | 9.00% | Yes | ||||
| 14c | Construction/Purchase of Shop (Single/own use) | 10.50% | Yes | ||||
| 15a | Pledge - Godown (Lock & Key) Limit | 11.50% | Yes | ||||
| 15b | Pledge - Godown (Lock & Key) Fixed | 10.50% | Yes | ||||
| 15c | Loan against Warehouse Receipts (Limit/Fixed) | 9.50% | No | ||||
| 15d | Pledge - Godown (Lock & Key)(WHR)- Cotton | 12.00% | Yes | ||||
| 16a | Hire Purchase - Two/Three Wheeler & Others | 13.00% | Yes | ||||
| 16b | Hire Purchase - Four Wheelers | 9.50% | Yes | ||||
| 17 | Inland Bills Purchase / Hundi | 13.00% | Yes | ||||
| 18 | Letter of Credit Discounting | 13.00% | Yes | ||||
| 19 | Saur Urja Loan (All Categories) | 9.50% | Yes | ||||
| 20a | Loan against FDR (Up to ₹4.99 Cr) | 1.00% above FDR Rate | No | ||||
| 20b | Loan against FDR (₹5 Cr & above) | 0.50% above FDR Rate | No | ||||
| 21 | Loan against Small Savings Scheme | 12.00% | No | ||||
| 22 | Overdraft in Current Account | 17.00% | No | ||||
| 23 | Bank Guarantee (if Revoked) | 16.00% | No | ||||
📌 Note:
- Penalty for Late/Non submission of Stock Statement or Debtors list regularly (due 15th of month): 3.00% p.a. Penal Charges + 18.00% GST applicable on overdue amount (monthly).
- Temporary overdraft in excess of sanctioned limit.
- Irregular accounts i.e. Overdue Loan, Installment, SMA-0, SMA-1, SMA-2, NPA etc.