Fees & Charges
Fee Based Services - Lockers
| Type of Locker | Locker Rate + GST 18% |
|---|---|
| Small A | ₹700 + ₹126 = ₹826 |
| Small B | ₹1000 + ₹180 = ₹1180 |
| Medium | ₹1500 + ₹270 = ₹1770 |
| Big | ₹2700 + ₹486 = ₹3186 |
| Bigger | ₹3000 + ₹540 = ₹3540 |
| Jumbo | ₹5000 + ₹900 = ₹5900 |
Demand Draft / Pay Order / Bankers Cheque
| Bank / Type | By Transfer | By Cash |
|---|---|---|
| Our Branches - Upto ₹1,00,000 | ₹1.00 per ₹1,000 (₹10 min) | ₹2.00 per ₹1,000 (₹20 min) |
| Our Branches - Above ₹1,00,000 | ₹100 + ₹0.60 per ₹1,000 exceeding ₹1,00,000 | |
| HDFC Bank - Upto ₹3,00,000 | ₹1.00 per ₹1,000 (₹10 min) | ₹2.00 per ₹1,000 (₹20 min) |
| HDFC Bank - ₹3,00,001 to ₹5,00,000 | ₹300 + ₹0.50 per ₹1,000 exceeding ₹3,00,000 | |
| Nationalised Banks - Demand Draft | ₹6.00 per ₹1,000 (₹60 min) | ₹6.00 per ₹1,000 (₹60 min) |
| T.T. Charges | ₹0.50/₹1,000 + ₹50 Fax (₹75 min) | ₹2.00/₹1,000 + ₹50 Fax (₹80 min) |
| Cancellation - Except Nationalised Bank | ₹50 per Instrument | |
| Cancellation - For Nationalised Bank | ₹50 per Instrument + Charges by respective Bank | |
Cheques & Bills Collection Charges (OBC)
I) General Cheques & Bills
| Amount | Charges |
|---|---|
| Upto ₹1,000 | ₹50 + Postage + Other Bank Charges |
| Above ₹1,000 | ₹50 + ₹2 per ₹1,000 exceeding ₹1,000 + Postage + Other Bank Charges |
II) Dividend Warrant Collection Charges
(Drawn on our Branch Centres only)
| Amount | Charges |
|---|---|
| Upto ₹500 | ₹5 (Postage Free) |
| ₹501 to ₹2,000 | ₹10 (Postage Free) |
| Above ₹2,000 | ₹30 + ₹1 per ₹1,000 exceeding ₹2,000 (Inclusive of Postage) |
III) Local OBC (Counter Present)
| Condition | Charges |
|---|---|
| Above ₹500 | ₹25 per Instrument |
| Upto ₹500 | No Charges |
IV) OBC Returning Charges
| Type | Charges |
|---|---|
| Local OBC (Counter Present) | ₹50 per Instrument |
| Drawn at Our Branch Centres | ₹70 + Postage |
| Other than Our Branch Centres | ₹70 + Postage + VPL Charges |
Cheque Return Charges
A) Other than Mumbai Branch
(Inward & Outward Clearing)
| Type | Reason | Charges |
|---|---|---|
| Inward Clearing | Insufficient Fund | ₹250 per Instrument |
| Any Other Reason | ₹250 per Instrument | |
| Outward Clearing | Upto ₹1,000 | No Charges |
| ₹1,001 to ₹10,000 | ₹50 per Instrument | |
| Above ₹10,000 | ₹100 per Instrument |
B) For Mumbai, Nagpur, Indore, Aurangabad, Nashik Branch
| Type | Clearing Status |
|---|---|
| Inward | Removed due to CTS Clearing |
| Outward | Removed due to CTS Clearing |
Cheque Book Issue & No Dues Certificate
A) Savings Account
| Condition | Mumbai / Nagpur / Indore / Aurangabad / Nashik (MICR) | All Other Branches |
|---|---|---|
| Cheque Book of 50 Leaves in a Calendar Month | Free | Free |
| Next Cheque Book of 50 Leaves in Same Month | ₹2.50 per Leaf | ₹2.50 per Leaf |
| Demand of More Than 15 Leaves at a Time | First 10 Leaves @ ₹5/leaf, then ₹10/leaf | First 10 Leaves @ ₹5/leaf, then ₹10/leaf |
B) Other than Savings Account
| Branch Type | Charges |
|---|---|
| Mumbai/Nagpur/Indore/Aurangabad/Nashik | ₹2.50 per Leaf |
| All Other Branches | ₹2.00 per Leaf |
No Dues Certificate
| Service | Charges |
|---|---|
| No Dues Certificate | ₹50 per Certificate |
Penal Charges on Loans & Advances
| Description | Charges / Notes |
|---|---|
| Penalty for Late / Non-submission of Stock Statement or Debtors List (Due date: 15th of applicable month) | 3.00% p.a. Penal Charges on overdue amount + 18% GST (Charged monthly; not capitalised) Effective from: 01/04/2024 |
| Temporary Overdraft in Excess of Sanctioned Limit | |
| Irregular Accounts: Overdue Loan, Overdue Installment, Interest Due, SMA-0, SMA-1, SMA-2 Accounts, NPA Accounts |