Rate of interest for deposits
| Schemes | Normal | Senior Citizen |
|---|---|---|
| Short Term Deposit Receipt | ||
| 1 day - 45 days | 3.50% | 4.00% |
| 46 days - 90 days | 4.25% | 4.75% |
| 91 days - 180 days | 4.50% | 5.00% |
| Multi Benefits Scheme | ||
| 6 Months - 12 Months | 5.50% | 6.00% |
| 13 Months - 24 Months | 6.75% | 7.55% |
| 25 Months - 36 Months | 7.00% | 7.50% |
| 37 Months - 60 Months | 6.10% | 6.60% |
| 61 Months - 120 Months | 6.15% | 6.65% |
| Monthly Interest Scheme | ||
| 6 Months - 12 Months | 5.50% | 6.00% |
| 13 Months - 24 Months | 6.75% | 7.55% |
| 25 Months - 36 Months | 7.00% | 7.50% |
| 37 Months - 60 Months | 6.10% | 6.60% |
| 61 Months - 120 Months | 6.15% | 6.65% |
| Quarterly Interest Scheme | ||
| 6 Months - 12 Months | 5.50% | 6.00% |
| 13 Months - 24 Months | 6.75% | 7.55% |
| 25 Months - 36 Months | 7.00% | 7.50% |
| 37 Months - 60 Months | 6.10% | 6.60% |
| 61 Months - 120 Months | 6.15% | 6.65% |
| Saral Tax (Tax Benefits Scheme) (For 5 years) | ||
| Rate of Interest | 6.50% | 7.00% |
Deposit Interest Calculator
Total Amount: ₹0.00
Interest Amount: ₹0.00